EOMONTH returns the last day of a month, n months away — leap-year aware. EDATE keeps the day-of-month instead. This page measures month-ends, leap-year February, and the EOMONTH/EDATE contrast live.
Returns the last day of the target month as a serial; leap-year aware. Wrap in TEXT to display a format.
EOMONTH returns the last day of a month, n months away — leap-year aware. EDATE keeps the day-of-month instead. Every row measured live. Click any row to load it.
| Expression | Result | Why |
|---|---|---|
| =TEXT(EOMONTH(DATE(2024,1,15),0),"yyyy-mm-dd") | 2024-01-31 | Last day of the same month |
| =TEXT(EOMONTH(DATE(2024,2,5),0),"yyyy-mm-dd") | 2024-02-29 | Leap-year February ends on 29 |
| =TEXT(EOMONTH(DATE(2023,2,5),0),"yyyy-mm-dd") | 2023-02-28 | Non-leap February ends on 28 |
| =TEXT(EOMONTH(DATE(2024,1,31),1),"yyyy-mm-dd") | 2024-02-29 | Last day of the next month |
| =TEXT(EOMONTH(DATE(2024,3,15),-1),"yyyy-mm-dd") | 2024-02-29 | Last day of the prior month |
| =TEXT(EDATE(DATE(2024,1,15),1),"yyyy-mm-dd") | 2024-02-15 | EDATE keeps the day-of-month |
| =TEXT(EDATE(DATE(2024,1,15),-1),"yyyy-mm-dd") | 2023-12-15 | EDATE one month back |
| =EOMONTH(DATE(2024,1,15),0) | 45322 | The month-end serial number |
| Expression | Result | Why |
|---|---|---|
| =TEXT(EOMONTH(DATE(2024,1,15),0),"yyyy-mm-dd") | 2024-01-31 | EOMONTH → last day of month |
| =TEXT(EDATE(DATE(2024,1,15),1),"yyyy-mm-dd") | 2024-02-15 | EDATE → same day, next month |
Edit the table or type any formula — the engine evaluates instantly. Load a preset to see EOMONTH land on month-end, handle leap-year February, and contrast with EDATE's same-day shift.
8 failure patterns mined from actual user reports on Reddit, Stack Overflow and Super User — each with the authentic symptom, root cause, a fix, and a runnable formula. Not textbook theory.
EOMONTH and EDATE are available in Excel 2003+, Microsoft 365, Excel for the web and Google Sheets. This page uses EDATE only on mid-month dates; EDATE's leap-year day-clamp differs across engines, so month-end work uses EOMONTH.
| Platform | Support | Notes | Gotcha |
|---|
EOMONTH is one piece. The full course walks the toolkit end to end with live, measured examples.